Mount Vernon Cemetery, Inc
Index
A's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT

BLOCK SECTION YEAR
Abbot, Edith  G. 10 319 6 1944
Abbot, Esther  C. 8 173 IOOF 1950
Abbot, Harold  R. (ashes) 7 173 IOOF 1986
Abbot, Hollis  R. 7 173 IOOF 1951
Abbot, Nelson  S. 9 319 6 1950
Abbott, Blanche  Elizabeth 9 4 7 1991
Abrahamson, Agnes 2 100 IOOF 1937
Abrahamson, Alma 3 100 IOOF 1909
Abrahamson, George  5 18 3 1950
Abrahamson, John 1 100 IOOF 1931
Ackman, Audrey  L. 3 63 4 1969
Ackmann, Theodore  E. Sr. 3.5 63 4 1976
Adam, Roy  B. 7 34 1 1957
Adams,  Amy  Elizabeth Lee 1 37 5 2000
Adams,  E.  E. 1 74 3 1916
Adams,  Elwin 1 110 6 1971
Adams,  Gilbert  H. 5 359A 6 1969
Adams,  Jay  D. 3 359A 6 1952
Adams,  Mary  L. 2 110 6 1982
Adams,  Mary  L. 3 110 6 1942
Adams,  Minnie  E. 4 359A 6 1966
Adams,  Minnie  M. 6 34 1 1962
Adams,  Scott  W. 4 79 3 1920
Adams,  Williams  B. 1 56 GAR 1951
Adams, (Infant) 4 132 6 1935
Adams, (Infant)Averill M.(ashes) 7W.5 292 6 1948
Adams, (Twin Infants) 1 7 6 1937
Adamson,  Everett  (ashes) 2 159 6 1949
Adare, James 5 35 3 1914
Adeen,  Carl  W. 7 171 6 1957
Adeen,  Karl  W. 1 204 6 1925
Ademo,  (Infant) 4 28 1 1907
Adkins,  R.  I. 3 52 IOOF 1929
Adkins,  W.  E. 4 52 IOOF 1925
Aguero,  Shirley  M. (ashes) 9 18 7 1999
Aguero, Carl, Jr.  (Ashes) 9 18 7 1998
Aguero, Shirley  M.  (ashes) 9 18 7 1999
Ahlquist,  G. E.  (ashes) 4 21 3 1940
Alaniz,  Jesus  M. 1 29 5 1972
Alaniz,  Tomasa 8 30 5 1976
Alaways,  Emma  E. 1 131 IOOF 1938
Albertson,  Ellsworth 1 31 4 1921
Aldrich,  Amanda 2 432 6 1940
Aldrich,  Francis  M. 1 432 6 1933
Alexander,  Agatha  L. 7 65 6 1961
Alexander,  E. V. 1 301 6 1931
Alexander,  Esther  (ashes) 7 278 6 1989
Alexander,  Floyd  M. 4 251 6 1987
Alexander,  Frank  M. 6 65 6 1933
Alexander,  Jane  C. 5 251 6 1945
Alexander,  Richard  E. (ashes) 7 278 6 1970
Alexander,  Sadie  (ashes) 1 301 6 1975
Algire,  Harry  7 172 IOOF 1953
Allan, Robert  W. (Ashes) New MSLM Nic C Lev 1 S1 1995
Allen,  (Infant) W.5 124 6 1976
Allen,  Clarence  B. 5 56 KP 1943
Allen,  Emma  M. 4 41 IOOF 1952
Allen,  Esther  W. 46 47 7 1982
Allen,  Floyd  H. 6 427 6 1951
Allen,  George  B. 4 54 4 1923
Allen,  George  C.  (ashes) 3 41 IOOF  
Allen,  Gordon 1 51 3 1910
Allen,  Grace  M. 5 427 6 1938
Allen,  Howard  H. 3 41 IOOF 1949
Allen,  Mae  R. 4 46 KP 1978
Allen,  Mrs. Z. K. 4 17 2 1903
Allen,  Rosefay  B. (ashes) 3 41 IOOF 1971
Allen,  Viola  May 2 41 IOOF 1907
Allen,  Winona  V. 3 18 7 1983
Allen,  Z. K. 3 17 2 1903
Allen, Charles  H. 2 57 GAR 1965
Allenback,  Lena 3 28 1 1907
Allensworth,  A.  Ann 4.5 13 5 1943
Allensworth,  Addie 4 14 5 1938
Allison,  Charles 7 11 5 1930
Allison,  James 5 109 6 1938
Allison,  Marie  J. 5 188B 6 1961
Allison,  Nettie  N.. 4 109 6 1956
Allquire,  Lydie  A. 8 172 IOOF 1971
Allquist, Emil 7 157 IOOF 1972
Allquist, Hilda  G. 10 40 3 1992
Allquist, John Scott (Ashes) Niche L Level 3 Section NI 2002
Allquist, Leonard 9 40 3 1969
Allquist, Lillie Reay 8 157 IOOF 1957
Allton,  Tom 3 8 1 1912
Alm,  Charles  A. 2 46 3 1941
Alm,  Clara  C. 3 46 3 1941
Alm,  Freda 3 58 IOOF 1939
Alm,  Julia  M. 2 58 IOOF 1920
Alm,  Mrs. Chestond L. 1 46 3 1910
Alor,  Lucinda  J. 2 63 GAR 1927
Alor,  Martin  V. 1 63 GAR 1925
Alumbaugh,  Alfred  D. 24 45 7 1968
Alumbaugh,  Florence  J. 5 289 6 1954
Alumbaugh,  Minnie  F. 25 45 7 1974
Alvarez,  Marie  G. (Infant) E.5 125 6 1985
Alvord, Barbara  Ann New MSLM Cry G Lev 2 S1 1999
Alvord, Carl  S. 2 321 6 1948
Alvord, Larry L. New MSLM     VET Cry H Lev 2 S1 2001
Always, Simon  P. 2 131 IOOF 1945
Amacher, Fred 3 60 3 1912
Amano, Brian  T.  (ashes)(New MSLM) Nic J Lev 2 S1 1999
Amano, Cecelia  A. (ashes)mslm J 2 S1 1987
Ambers, Alba Rose (ashes) 3 373 6 2001
Ambler, Edna  B. 6 300 6 1990
Ambler, Harry  A. 7 300 6 1937
Ames, Stanley 2 25 3 1914
Ames, Victor  Forest 3 25 3 1914
Amundson, Robert E. 42 39 5 2002
Anable, Charles  (ashes) 4 32 2 1953
Anable, Dixie 1 12 IOOF  
Anable, Floyd  L. 4 32 2 1958
Anable, Ida  May 3 32 2 1927
Anable, John 4 12 IOOF 1906
Anable, Niles 3 12 IOOF 1903
Andal, Elsie  E. 20 33 7 1993
Andal, Ivan  L. 19 34 7 1978
Andal, Sigure  K. 19 33 7 1976
Anderon, Iris  W.  (ashes) 1 40 4 2000
Andersen, O-Sun 6 12 IOOF 1990
Anderson, (Infant) 5 40 4 1950
Anderson, (Infant) 5 40 4 1951
Anderson, (Infant) E.5,8 125 6 1961
Anderson, (Infant) 1 398 6 1956
Anderson, (Infant) 5 40 4 1954
Anderson, (Infant) 3 26 IOOF 1912
Anderson, (Infant) 6 64 3 1911
Anderson, (Infant)  (ashes) 2 40 4 1962
Anderson, A. A. 1 3 1 1912
Anderson, Ada  Z. 5 165 6 1935
Anderson, Adolph  (ashes) 1 398 6 1974
Anderson, Albert  O. 5 22 5 1963
Anderson, Alfred  B. 1A 78 6 1983
Anderson, Alice  M. 9 159 IOOF 1978
Anderson, Andrew 4 39 4 1930
Anderson, Andrew 4 165 6 1936
Anderson, Andrew 6 10 5 1933
Anderson, Andrew  C. 5 206 6 1937
Anderson, Andrew  G. 4 331 6 1940
Anderson, Anna  C. 2 253 6 1970
Anderson, Annie 3 39 4 1945
Anderson, Augusta 5 264 6 1940
Anderson, Axel  L. New MSLM Cry C Lev 2 N1 1968
Anderson, B.  I. 2 40 4 1920
Anderson, Beatrica  M. 2 360A 6 1951
Anderson, Ben  A. 9 216 6 1946
Anderson, Bernice  O. 6 360C 6 1973
Anderson, Berniece   8 166 6 1954
Anderson, Bertha(Torgerson) 2 238 6 1931
Anderson, Betsy 4 46 2 1909
Anderson, Carl  A. 27 37 7 1996
Anderson, Carl  J. 7 9 5 1945
Anderson, Carl  O. 1 398 6 1946
Anderson, Carl  O. 3 64 3 1968
Anderson, Carl  W. 5 360C 6 1961
Anderson, Carlyn  F. (ashes) 3 398 6 1968
Anderson, Carrie (Kathrina) 8 24 5 1916
Anderson, Charles 1A 233 6 1956
Anderson, Charles 3 366 6 1942
Anderson, Charles 6 74 3 1913
Anderson, Charles 1 253 6 1952
Anderson, Charles  W. 3 219 6 1951
Anderson, Charlotte 5 219 6 1962
Anderson, Christine  L. 4 366 6 1940
Anderson, Clarence  M. (Ashes) 6 4 7 1993
Anderson, Corinne  W. (Ashes) 2 398 6 1991
Anderson, David 1 8 1 1912
Anderson, Earl  E.  (ashes) 8 159 IOOF 1999
Anderson, Ebber  M. 2 69 3 1928
Anderson, Edith  E. 4 64 3 1960
Anderson, Edna  G. 4 410 6 1962
Anderson, Edwin  A. 4 264 6 1949
Anderson, Elva  (ashes) 5 142 6 1977
Anderson, Erick 8 7 5 1925
Anderson, Esther  A. 1 78 6 1972
Anderson, Frank  M. 3 410 6 1932
Anderson, Gilbert  7 27 5 1968
Anderson, Gladys  M. 8 62 3 1982
Anderson, H. M. 3 102 6 1924
Anderson, Hannah  M. 1 40 4 1966
Anderson, Hazel  C. 28 33 7 1977
Anderson, Hazel  G. 2 360B 6 1958
Anderson, Helen  A. 3 238 6 1955
Anderson, Hilma P. New MSLM Cry B Lev 2 N1 1977
Anderson, Howard  W. 5 360B 6 1984
Anderson, Ina  B. 2 102 6 1956
Anderson, John 6 12 5 1929
Anderson, John  A. 1 233 6 1972
Anderson, John  P. 7 166 6 1952
Anderson, Joseph  R. 2 63 4 1939
Anderson, Judith  S. (ashes) 10 5 6 1971
Anderson, Karl  G. (ashes) 5 169 6 1977
Anderson, Lloyd 10 5 6 1930
Anderson, Lloyd  B. (Ashes) 1 40 4 1995
Anderson, Marty  E. 7 64 IOOF 1991
Anderson, Marvin  C. 27 34 7 1982
Anderson, Marvin  E. 4 28 KP 1991
Anderson, Mary 2 233 6 1933
Anderson, Mary  L. 5 331 6 1938
Anderson, Morrill  T. (Put) 1 360A 6 1967
Anderson, Mrs. Carrie 3 9 1 1916
Anderson, Nada 1 329 6 1942
Anderson, Naomi 5 64 3 1911
Anderson, O.C. 3 2 5 1919
Anderson, Otto B. 01 165 6 1951
Anderson, Richarine 5 169 6 1938
Anderson, Robert E. (Ashes) Vet 3 132 IOOF 1997
Anderson, Robert R. 1 395C 6 1964
Anderson, Robin P. 4 40 4 1958
Anderson, Roy Howard (ashes) 3 40 4 2005
Anderson, Selmer 6 395C 6 1973
Anderson, Sherman 9 62 3 1967
Anderson, Sherman 7 62 3 1954
Anderson, Terry L. 6 40 4 1973
Anderson, Thomas  (ashes) 28 34 7 1987
Anderson, Thomas C. 4 238 6 1956
Anderson, Tillie 3 31 3 1915
Anderson, Tunie C.(Ddeep W.Vault tophalf) 1 222B 6 1995
Anderson, Verda Mae (DDeepLC Bhalf) 14 17 7 1996
Anderson, Vern E. 7 64 IOOF 1988
Anderson, W. M. 1 69 3 1912
Anderson, Wallace V. 6 360B 6 1982
Anderson, Walter E. 6 169 6 1929
Anderson, William E. 11 190 6 1966
Anderson, William E. (ashes) 10 5 6 1964
Anderson, Willis  M. 1 69 3 1912
Anderson-Marsh, Martha Elna 2 165 6 2003
Andrade, Patricia E. 24 20 7 2004
Andres,  Alma 4 77 IOOF 1920
Andrews,  George  L. 5 351 6 1942
Andrewson,  A.  C. 6 206 6 1937
Aney, Alton (Ashes) 1 65 KP 1996
Aney, Ruth  (Ashes) 1 65 KP 2004
Antenen,  Gottfried 3 139 6 1940
Antenen,  Kathrine 1 25 3 1910
Antenen,  Susanne 4 139 6 1942
Apeland,  Einer  8 158 IOOF 1957
Arentzen,  Alvan  H. 11 65 6 1971
Arentzen,  George 12 65 6 1960
Armenta,  Able  W.5,1A 125 6 1964
Armenta,  Joe  S. 1 113 6 1989
Armstrong, Dollie Nic F Lev 2 S1 1991
Armstrong, Dorcas  M. (ashes) 5/6 311 6 1973
Armstrong, Guy  1 219 6 1951
Armstrong, Nellie  (ashes) 3 219 6 1981
Armstrong, Phyllis  C. 5 202 6 1927
Arnold, Annie  M. 1 267 6 1953
Arnold, Audrey  M. 7 15 7 1996
Arnold, S.  B. 7 94 IOOF 1956
Arnson, Nicholas 4 32 1 1915
Asbury, Edward  T. 7 64 3 1955
Aschoff, Dorothy  M. 5 28 2 1983
Ash, Ruel  P. 2 32 3 1912
Asp, Esther 1 77 3 1917
Aspelin, Matilda 6 200 6 1933
Asplund, Emil  7 219 6 1950
Asplund, Otto 4 176 6 1934
Astel, Eliza  11 62 6 1949
Astel, Gladys 9 62 6 1941
Astel, James  P. 10 62 6 1945
Athow, Carrie  E. 7 324B 6 1957
Athow, William  C. 6 324B 6 1961
Atill, Mary 9 5 5 1961
Attosen, Craig  B. 5 46 4 1952
Auberg, Daniel  L. (ashes) MSLM S-1 L-1 Nic.L 1989
Auburg, Homar 3 312 6 1931
Auckland, Jane 4 268 6 1939
Auckland, Verne 5 268 6 1932
Audette, Fred  J. (ashes) 19 75 7 2004
Audette, Marilyn (ashes) 19 75 7 2006
Austin, Jack 8 36 5 1985
Averill, Adelbert  A. 1 215 6 1972
Averill, Harry  B.  (ashes)

3

35 2 1960
Axelson, Abbie  M. 4 24 IOOF 1961
Axelson, Conrad 3 24 IOOF 1955
Axelson, Evelyn  F. 2.5 42 IOOF 1964
Axelson, Gertie 2 42 IOOF 1918
Axelson, Hattie 5 25 IOOF 1939
Axelson, Lucille  M. 4 42 IOOF 1985
Axelson, Norman 2 24 IOOF 1919
Axleson, Elmer  A. 3 42 IOOF 1946

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com